Statistics for: gisajob.todayAwstats Web Site
Last Update: 04 May 2024 - 17:10
Reported period:

Close window
 
Last visit  
31 different robotsHitsBandwidthLast visit
SemrushBot2,602+9823.48 MB04 May 2024 - 17:09
DotBot595+9314.33 MB04 May 2024 - 17:08
Unknown robot identified by bot\*254+62.64 MB04 May 2024 - 17:01
Googlebot412+175.67 MB04 May 2024 - 17:00
AhrefsBot61+14719.97 KB04 May 2024 - 17:00
bingbot268+207.31 MB04 May 2024 - 16:45
Konqueror392.20 KB04 May 2024 - 15:42
twitterbot2+158.88 KB04 May 2024 - 15:42
YandexBot42+105866.18 KB04 May 2024 - 14:55
MJ12bot21+301.85 MB04 May 2024 - 13:41
python7+1151.06 KB04 May 2024 - 12:58
Applebot64+3648.92 KB04 May 2024 - 06:21
feed119+81000.34 KB04 May 2024 - 05:43
core15.88 KB04 May 2024 - 04:57
Baidu ( catchall )36458.93 KB04 May 2024 - 04:19
Baiduspider460.87 KB04 May 2024 - 04:19
custo9700.70 KB04 May 2024 - 04:11
empty user agent string0+13.71 KB04 May 2024 - 03:58
crawl52+21.17 MB04 May 2024 - 03:57
Unknown robot (identified by hit on robots.txt)0+1344.86 KB03 May 2024 - 17:26
Firefox version 10 and lower - various robots10+2260.84 KB03 May 2024 - 16:17
MSIE 6 - ( Rogue Robot )115.65 KB03 May 2024 - 16:17
Yandex ( catchall )1041.61 MB03 May 2024 - 15:32
ng/1.130.08 KB03 May 2024 - 12:14
netEstate NE Crawler1+116.72 KB03 May 2024 - 01:29
netcraft177.95 KB02 May 2024 - 20:48
Java ( catchall )111.33 KB02 May 2024 - 18:59
360Spider230.51 KB02 May 2024 - 18:11
Links (182.39 KB02 May 2024 - 15:46
Curl7+1475.69 KB02 May 2024 - 01:19
AdsBot-Google28543.03 KB01 May 2024 - 06:10
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)